Esta semana, actualicé la lista de las mejores ofertas de financiación sin un peso de entrada en autos nuevos en los Estados Unidos.
Las tasas de interés están en mínimos históricos y los fabricantes han continuado ofreciendo financiamiento al 0% e interes durante 84 meses, en muchos más modelos de los que hemos visto en los últimos meses.
La tasa de interes promedio para un préstamo de automóvil nuevo a 60 meses ha caído a alrededor del 4% para aquellos con excelente crédito.
Con esta cifra, una oferta del 0% a 60 meses le ahorrará alrededor de $ 3,000 dólares en intereses por un vehículo que cuesta $ 30,000 dólares.
Aquí tienen la lista completa:
Vehículo |
# de Cuotas | Interés | Reembolso |
---|---|---|---|
2020 Chevrolet Bolt | 84 | 0% | $7,000 |
2020 Chevrolet Trax | 84 | 0% | $3,300 |
2020 Chevrolet Malibu | 84 | 0% | $2,500 |
2020 Ford Fusion | 84 | 0% | $2,000 |
2020 Ford Fusion Energi | 84 | 0% | $2,000 |
2021 Jeep Cherokee | 84 | 0% | $750 |
2020 Chrysler Voyager | 84 | 0% | $0 |
2020 Ford EcoSport | 84 | 0% | $0 |
2021 Nissan TITAN | 84 | 0% | $0 |
2021 Ram 1500 | 84 | 0% | $0 |
2020 Dodge Journey | 84 | 0% | $0 |
2020 Chrysler Pacifica | 84 | 0% | $0 |
2021 Jeep Compass | 84 | 0% | $0 |
2020 Jeep Renegade | 84 | 0% | $0 |
2021 Chrysler 300 | 84 | 0% | $0 |
2020 Chrysler 300 | 84 | 0% | $0 |
2021 Jeep Renegade | 84 | 0% | $0 |
2021 Nissan TITAN XD | 84 | 0% | $0 |
2020 Dodge Grand Caravan | 84 | 0% | $0 |
2020 Kia K900 | 75 | 0% | $2,000 |
2020 Kia Niro EV | 75 | 0% | $1,500 |
2020 Kia Niro | 75 | 0% | $0 |
2021 Kia Sportage | 75 | 0% | $0 |
2020 Kia Cadenza | 75 | 0% | $0 |
2021 Toyota Mirai | 72 | 0% | $20,000 |
2021 Chevrolet Bolt | 72 | 0% | $7,000 |
2021 Nissan LEAF | 72 | 0% | $6,000 |
2020 Nissan LEAF | 72 | 0% | $6,000 |
2020 Dodge Charger | 72 | 0% | $3,500 |
2020 Ford Edge | 72 | 0% | $3,250 |
2020 Dodge Challenger | 72 | 0% | $3,250 |
2021 Buick Enclave | 72 | 0% | $3,100 |
2020 Ford Explorer | 72 | 0% | $2,750 |
2021 Buick Encore | 72 | 0% | $2,650 |
2021 Chevrolet Equinox | 72 | 0% | $2,150 |
2020 Ford Escape | 72 | 0% | $2,000 |
2020 Lincoln MKZ | 72 | 0% | $2,000 |
2020 Fiat 500X | 72 | 0% | $2,000 |
2021 Toyota Prius Prime | 72 | 0% | $1,500 |
2020 Lincoln Continental | 72 | 0% | $1,500 |
2021 Chevrolet Malibu | 72 | 0% | $1,500 |
2021 Chevrolet Blazer | 72 | 0% | $1,400 |
2021 Chevrolet Trax | 72 | 0% | $1,300 |
2020 Ford Expedition | 72 | 0% | $1,250 |
2020 Hyundai Santa Fe | 72 | 0% | $1,000 |
2020 Lincoln Nautilus | 72 | 0% | $1,000 |
2020 Ram 1500 Classic | 72 | 0% | $1,000 |
2020 Hyundai Sonata | 72 | 0% | $1,000 |
2021 Buick Encore GX | 72 | 0% | $1,000 |
2021 Chevrolet Colorado | 72 | 0% | $400 |
2021 Chevrolet Trailblazer | 72 | 0% | $250 |
2021 Infiniti QX80 | 72 | 0% | $0 |
2021 Jeep Grand Cherokee | 72 | 0% | $0 |
2021 Infiniti QX50 | 72 | 0% | $0 |
2020 Audi A7 | 72 | 0% | $0 |
2020 Volkswagen Passat | 72 | 0% | $0 |
2020 Audi A6 | 72 | 0% | $0 |
2020 Volkswagen Atlas | 72 | 0% | $0 |
2020 Audi A4 allroad | 72 | 0% | $0 |
2020 Audi SQ8 | 72 | 0% | $0 |
2021 GMC Terrain | 72 | 0% | $0 |
2020 Audi A3 | 72 | 0% | $0 |
2021 Chevrolet Spark | 72 | 0% | $0 |
2021 Fiat 500X | 72 | 0% | $0 |
2021 Volkswagen Atlas Cross Sport | 72 | 0% | $0 |
2020 Audi S5 | 72 | 0% | $0 |
2021 Dodge Challenger | 72 | 0% | $0 |
2020 Audi S3 | 72 | 0% | $0 |
2021 Chrysler Pacifica | 72 | 0% | $0 |
2020 Infiniti Q60 | 72 | 0% | $0 |
2020 Audi Q5 e | 72 | 0% | $0 |
2020 Ford Mustang | 72 | 0% | $0 |
2021 Infiniti Q50 | 72 | 0% | $0 |
2020 Infiniti QX60 | 72 | 0% | $0 |
2020 Audi A8 | 72 | 0% | $0 |
2020 Volkswagen Arteon | 72 | 0% | $0 |
2020 Audi A6 allroad | 72 | 0% | $0 |
2020 Volkswagen Jetta GLI | 72 | 0% | $0 |
2020 Audi A5 Sportback | 72 | 0% | $0 |
2020 Audi TTS | 72 | 0% | $0 |
2021 Buick Envision | 72 | 0% | $0 |
2021 Chevrolet Traverse | 72 | 0% | $0 |
2020 Audi SQ7 | 72 | 0% | $0 |
2021 Genesis G70 | 72 | 0% | $0 |
2021 Chevrolet Silverado 1500 | 72 | 0% | $0 |
2020 Audi S8 | 72 | 0% | $0 |
2021 Volkswagen Atlas | 72 | 0% | $0 |
2021 Ram 1500 Classic | 72 | 0% | $0 |
2020 Chevrolet Silverado 2500HD | 72 | 0% | $0 |
2020 Audi S6 | 72 | 0% | $0 |
2021 Volkswagen Tiguan | 72 | 0% | $0 |
2021 Dodge Charger | 72 | 0% | $0 |
2020 Audi Q8 | 72 | 0% | $0 |
2021 Infiniti Q60 | 72 | 0% | $0 |
2020 Audi Q5 | 72 | 0% | $0 |
2020 Ford Ranger | 72 | 0% | $0 |
2020 Infiniti QX80 | 72 | 0% | $0 |
2020 Audi A8 e | 72 | 0% | $0 |
2020 Infiniti QX50 | 72 | 0% | $0 |
2020 Audi e-tron | 72 | 0% | $0 |
2020 Volkswagen Jetta | 72 | 0% | $0 |
2020 Audi A5 | 72 | 0% | $0 |
2020 Audi TT | 72 | 0% | $0 |
2021 GMC Sierra 1500 | 72 | 0% | $0 |
2020 Volkswagen Tiguan | 72 | 0% | $0 |
2020 Audi A4 | 72 | 0% | $0 |
2020 Audi SQ5 | 72 | 0% | $0 |
2021 Volkswagen Arteon | 72 | 0% | $0 |
2020 Chevrolet Silverado 3500HD | 72 | 0% | $0 |
2020 Audi S7 | 72 | 0% | $0 |
2020 Audi S5 Sportback | 72 | 0% | $0 |
2021 Dodge Durango | 72 | 0% | $0 |
2020 Audi S4 | 72 | 0% | $0 |
2020 Audi Q7 | 72 | 0% | $0 |
2021 Chrysler Voyager | 72 | 0% | $0 |
2020 Infiniti Q50 | 72 | 0% | $0 |
2020 Audi Q3 | 72 | 0% | $0 |
2021 Kia Forte | 66 | 0% | $500 |
2021 Kia Stinger | 66 | 0% | $0 |
2020 Kia Rio 5-Door | 66 | 0% | $0 |
2021 Kia Sedona | 66 | 0% | $0 |
2020 Kia Rio | 66 | 0% | $0 |
2021 Kia Soul | 66 | 0% | $0 |
2020 Subaru Impreza | 63 | 0% | $0 |
2021 Subaru Outback | 63 | 0% | $0 |
2020 Subaru Ascent | 63 | 0% | $0 |
2020 Subaru Outback | 63 | 0% | $0 |
2021 Subaru Legacy | 63 | 0% | $0 |
2021 Subaru Impreza | 63 | 0% | $0 |
2020 Subaru Forester | 63 | 0% | $0 |
2021 Subaru Ascent | 63 | 0% | $0 |
2020 Subaru Legacy | 63 | 0% | $0 |
2020 Hyundai Nexo | 60 | 0% | $7,500 |
2021 BMW i3 | 60 | 0% | $7,500 |
2021 Hyundai Nexo | 60 | 0% | $7,500 |
2021 Audi A8 | 60 | 0% | $5,000 |
2021 Audi S8 | 60 | 0% | $5,000 |
2021 Audi A8 e | 60 | 0% | $5,000 |
2021 Nissan Murano | 60 | 0% | $2,500 |
2020 Nissan Rogue Sport | 60 | 0% | $2,500 |
2021 Audi S6 | 60 | 0% | $1,500 |
2021 Hyundai Tucson | 60 | 0% | $1,500 |
2021 Audi A4 | 60 | 0% | $1,500 |
2020 Nissan Kicks | 60 | 0% | $1,500 |
2021 Audi S4 | 60 | 0% | $1,500 |
2020 Hyundai Ioniq | 60 | 0% | $1,500 |
2021 Audi A6 | 60 | 0% | $1,500 |
2020 Nissan Frontier | 60 | 0% | $1,500 |
2021 Hyundai Kona | 60 | 0% | $1,500 |
2021 Ford Expedition | 60 | 0% | $1,250 |
2020 Lincoln Corsair | 60 | 0% | $1,000 |
2021 Nissan Rogue Sport | 60 | 0% | $1,000 |
2020 Hyundai Kona Ev | 60 | 0% | $1,000 |
2020 Mitsubishi Outlander PHEV | 60 | 0% | $1,000 |
2020 Lincoln Navigator | 60 | 0% | $1,000 |
2020 Mitsubishi Outlander | 60 | 0% | $1,000 |
2020 Mitsubishi Outlander Sport | 60 | 0% | $750 |
2020 Mitsubishi Mirage | 60 | 0% | $750 |
2020 Mitsubishi Mirage G4 | 60 | 0% | $500 |
2021 Nissan Sentra | 60 | 0% | $500 |
2021 Nissan Rogue | 60 | 0% | $500 |
2021 Hyundai Kona Ev | 60 | 0% | $500 |
2021 Hyundai Sonata | 60 | 0% | $500 |
2020 Hyundai Elantra Gt | 60 | 0% | $500 |
2021 Mazda CX-3 | 60 | 0% | $500 |
2020 Nissan Sentra | 60 | 0% | $500 |
2021 Hyundai Elantra | 60 | 0% | $500 |
2021 Toyota Prius | 60 | 0% | $0 |
2021 Acura TLX | 60 | 0% | $0 |
2021 Audi e-tron | 60 | 0% | $0 |
2021 Volkswagen Golf GTI | 60 | 0% | $0 |
2021 Volkswagen Jetta GLI | 60 | 0% | $0 |
2021 Mazda Mazda6 | 60 | 0% | $0 |
2021 Honda Pilot | 60 | 0% | $0 |
2021 Hyundai Ioniq | 60 | 0% | $0 |
2021 Honda HR-V | 60 | 0% | $0 |
2020 Honda Civic | 60 | 0% | $0 |
2020 Hyundai Veloster N | 60 | 0% | $0 |
2021 Kia Niro | 60 | 0% | $0 |
2021 Toyota Highlander | 60 | 0% | $0 |
2020 Hyundai Elantra | 60 | 0% | $0 |
2020 Toyota C-HR | 60 | 0% | $0 |
2021 Acura ILX | 60 | 0% | $0 |
2021 Toyota Avalon | 60 | 0% | $0 |
2020 Volkswagen Atlas Cross Sport | 60 | 0% | $0 |
2021 Volkswagen Golf | 60 | 0% | $0 |
2021 Mazda CX-9 | 60 | 0% | $0 |
2020 Honda Ridgeline | 60 | 0% | $0 |
2021 Hyundai Santa Fe | 60 | 0% | $0 |
2021 Kia Rio 5-Door | 60 | 0% | $0 |
2021 Audi A7 e | 60 | 0% | $0 |
2021 Toyota C-HR | 60 | 0% | $0 |
2020 Volkswagen Golf GTI | 60 | 0% | $0 |
2021 Toyota Camry | 60 | 0% | $0 |
2021 Toyota Corolla | 60 | 0% | $0 |
2021 Volkswagen Passat | 60 | 0% | $0 |
2021 Volkswagen Jetta | 60 | 0% | $0 |
2021 Hyundai Veloster N | 60 | 0% | $0 |
2020 Honda CR-V | 60 | 0% | $0 |
2021 Kia K5 | 60 | 0% | $0 |
2021 Kia Rio | 60 | 0% | $0 |
2021 Mitsubishi Mirage | 48 | 0% | $500 |
2021 Mitsubishi Outlander PHEV | 48 | 0% | $500 |
2021 Mitsubishi Outlander Sport | 48 | 0% | $500 |
2021 Ford Bronco Sport | 48 | 0% | $500 |
2021 Mitsubishi Mirage G4 | 48 | 0% | $250 |
2022 Mitsubishi Eclipse Cross | 48 | 0% | $250 |
2020 Fiat 500L | 36 | 0% | $2,000 |
2020 Fiat 124 Spider | 36 | 0% | $2,000 |
2020 Nissan Maxima | 36 | 0% | $2,000 |
2021 Nissan Altima | 36 | 0% | $2,000 |
2021 Nissan Maxima | 36 | 0% | $2,000 |
2021 Nissan Frontier | 36 | 0% | $1,500 |
2021 Ford Explorer | 36 | 0% | $1,250 |
2021 Nissan Armada | 36 | 0% | $1,000 |
2021 Ford Escape | 36 | 0% | $1,000 |
2021 Ford Edge | 36 | 0% | $750 |
2020 Ram 2500 | 36 | 0% | $500 |
2021 Nissan Versa | 36 | 0% | $500 |
2020 Ram 3500 | 36 | 0% | $500 |
Leave a Reply
You must be logged in to post a comment.